Round.3 Guanajuato Rally México
第3戦 ラリーメキシコ
Date:2023.3.16~19
 
Team:TOYOTA GAZOO RACING WRT
Driver:Takamoto Katsuta
Co.Driver:Aaron Johnston
 
 
                
                🄫TOYOTA GAZOO Racing 
              
 
             | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | ||
| Day1 | ||||||
| SS1 | Street Stage GTO 1 | 9 | 0:01:00.3 | 9 | 0:01:00.3 | |
| SS2 | Street Stage GTO 2 | 9 | 0:00:58.0 | 9 | 0:01:58.3 | |
| Day2 | ||||||
| SS3 | El Chocolate 1 | 7 | 0:22:20.3 | 7 | 0:24:18.6 | |
| SS4 | Ortega 1 | 6 | 0:08:33.5 | 7 | 0:32:52.1 | |
| SS5 | Las Minas 1 | 28 | 0:18:55.6 | 24 | 0:51:47.7 | |
| SS6 | El Chocolate 2 | 28 | 0:31:54.1 | 26 | 1:23:41.8 | |
| SS7 | Ortega 2 | 28 | 0:18:20.8 | 26 | 1:42:02.6 | |
| SS8 | Las Minas 2 | 27 | 0:18:47.7 | 26 | 2:00:50.3 | |
| SS9 | Las Dunas Superspecial 1 | 27 | 0:13:15.0 | 26 | 2:14:05.3 | |
| SS10 | Distrito León Mx Rock & Rally SSS 1 | 25 | 0:11:29.9 | 26 | 2:25:35.2 | |
| Day3 | ||||||
| SS11 | Ibarrilla 1 | 7 | 0:08:57.2 | 25 | 2:34:32.4 | |
| SS12 | El Mosquito 1 | 8 | 0:15:14.9 | 25 | 2:49:47.3 | |
| SS13 | Darramadero 1 | 7 | 0:12:52.9 | 25 | 3:02:40.2 | |
| SS14 | Las Dunas Superspecial 2 | 11 | 0:03:16.5 | 25 | 3:05:56.7 | |
| SS15 | Ibarrilla 2 | 25 | 3:05:56.7 | |||
| SS16 | El Mosquito 2 | 8 | 0:14:56.3 | 25 | 3:20:53.0 | |
| SS17 | Darramadero 2 | 7 | 0:12:36.7 | 25 | 3:33:29.7 | |
| SS18 | Las Dunas Superspecial 3 | 11 | 0:03:25.3 | 25 | 3:36:55.0 | |
| SS19 | Distrito León Mx Rock & Rally SSS 2 | 7 | 0:01:32.4 | 25 | 3:38:27.4 | |
| Day4 | ||||||
| SS20 | Las Dunas Superspecial 4 | 6 | 0:03:14.3 | 25 | 3:41:41.7 | |
| SS21 | Otates | 10 | 0:26:05.5 | 24 | 4:07:47.2 | |
| SS22 | San Diego | 8 | 0:07:32.8 | 23 | 4:15:20.0 | |
| SS23 | El Brinco Wolff Power Stage | 7 | 0:05:23.9 | 23 | 4:20:43.9 | 
