第3戦 ツール・ド・九州2023 in 唐津

HOME | LUCK SIDE | モータースポーツ | 全日本ラリー選手権 | 2023年 | 第3戦 ツール・ド・九州2023 in 唐津

開催日:2023.4.14~16
場所:佐賀県唐津市、伊万里市 周辺

🄫TOYOTA GAZOO Racing

TGR Rally Team / TOYOTA GR Yaris Rally2 JN1 Class

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 SANPOU 1 11.85 km 4 0:10:13.8 4 0:10:13.8
SS2 UCHIURA 1 4.74 km 3 0:03:54.5 2 0:14:08.3
SS3 HACHIMAN 1 5.67 km 7(6) 0:04:03.4 3(2) 0:18:11.7
SS4 SANPOU 2 11.85 km 6 0:10:28.7 5 0:28:40.4
SS5 UCHIURA 2 4.74 km 6 0:03:54.9 5 0:32:35.3
SS6 HACHIMAN 2 5.67 km 6(5) 0:04:05.5 5 0:36:40.8
Day2       
SS7 BIZAN 1 6.16 km 2(2) 0:05:02.7 4(4) 0:41:43.5
SS8 SANPOU REVERSE 1 11.96 km 2(2) 0:10:22.6 4(4) 0:52:06.1
SS9 BOAT RACE 1 0.41 km 6(6) 0:00:32.3 4(4) 0:52:38.4
SS10 BIZAN 2 6.16 km 4(2) 0:05:01.9 4(4) 0:57:40.3
SS11 SANPOU REVERSE 2 11.96 km 4(2) 0:10:27.9 2(2) 1:08:08.2
SS12 BOAT RASE 2 0.41 km 5(4) 0:00:32.4 2(2) 1:08:40.6
※()内の数字はクラスポジションです。

JN2 Class LUCK Jr Rally Team / SUBARU WRX STI

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 SANPOU 1 11.85 km 17(5) 0:10:51.9 17(5) 0:10:51.9
SS2 UCHIURA 1 4.74 km 12(4) 0:04:05.9 13(4) 0:14:57.8
SS3 HACHIMAN 1 5.67 km 13(5) 0:04:15.0 13(4) 0:19:12.8
SS4 SANPOU 2 11.85 km 27(7) 0:11:18.9 16(5) 0:30:31.7
SS5 UCHIURA 2 4.74 km 14(5) 0:04:08.5 16(5) 0:34:40.2
SS6 HACHIMAN 2 5.67 km 14(5) 0:04:21.0 16(5) 0:39:01.2
Day2       
SS7 BIZAN 1 6.16 km 8(2) 0:05:10.1 13(5) 0:44:11.3
SS8 SANPOU REVERSE 1 11.96 km 12(4) 0:10:49.2 13(5) 0:55:00.5
SS9 BOAT RACE 1 0.41 km 11(2) 0:00:33.9 13(5) 0:55:34.4
SS10 BIZAN 2 6.16 km 6(3) 0:05:03.5 13(5) 1:00:37.9
SS11 SANPOU REVERSE 2 11.96 km 7(3) 0:10:33.7 11(4) 1:11:11.6
SS12 BOAT RASE 2 0.41 km 10(4) 0:00:33.3 11(4) 1:11:44.9
※()内の数字はクラスポジションです。

Rally Team AICELLO / Škoda Fabia JN1 Class

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 SANPOU 1 11.85 km 1 0:09:59.6 1 0:09:59.6
SS2 UCHIURA 1 4.74 km 1 0:03:50.1 1 0:13:49.7
SS3 HACHIMAN 1 5.67 km 1 0:03:56.8 1 0:17:46.5
SS4 SANPOU 2 11.85 km 1 0:10:03.9 1 0:27:50.4
SS5 UCHIURA 2 4.74 km 1 0:03:45.2 1 0:31:35.6
SS6 HACHIMAN 2 5.67 km 1 0:03:51.4 1 0:35:27.0
Day2       
SS7 BIZAN 1 6.16 km 1(1) 0:04:54.8 1(1) 0:40:21.8
SS8 SANPOU REVERSE 1 11.96 km 1(1) 0:10:10.8 1(1) 0:50:32.6
SS9 BOAT RACE 1 0.41 km 4(4) 0:00:31.1 1(1) 0:51:03.7
SS10 BIZAN 2 6.16 km 1(1) 0:04:51.4 1(1) 0:55:55.1
SS11 SANPOU REVERSE 2 11.96 km 1(1) 0:10:18.8 1(1) 1:06:13.9
SS12 BOAT RASE 2 0.41 km 3(3) 0:00:31.2 1(1) 1:06:45.1
※()内の数字はクラスポジションです。

AISIN Rally Team / TOYOTA GR Yaris CVT JN5 Class

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 SANPOU 1 11.85 km 29(3) 0:11:05.8 29(3) 0:11:05.8
SS2 UCHIURA 1 4.74 km 24(2) 0:04:15.8 27(3) 0:15:21.6
SS3 HACHIMAN 1 5.67 km 29(2) 0:04:33.1 28(3) 0:19:54.7
SS4 SANPOU 2 11.85 km 17(1) 0:11:04.6 24(1) 0:30:59.3
SS5 UCHIURA 2 4.74 km 22(2) 0:04:17.1 23(1) 0:35:16.4
SS6 HACHIMAN 2 5.67 km   0:04:39.1   0:39:55.5
Day2       
SS7 BIZAN 1 6.16 km 17(1) 0:05:26.0 24(1) 0:45:21.5
SS8 SANPOU REVERSE 1 11.96 km 15(1) 0:11:02.7 21(1) 0:56:24.2
SS9 BOAT RACE 1 0.41 km 25(3) 0:00:35.8 21(1) 0:57:00.0
SS10 BIZAN 2 6.16 km 39(6) 0:05:27.7 22(1) 1:02:27.7
SS11 SANPOU REVERSE 2 11.96 km 18(1) 0:10:52.7 19(1) 1:13:20.4
SS12 BOAT RASE 2 0.41 km =32(3) 0:00:36.3 19(1) 1:13:56.7
※()内の数字はクラスポジションです。