開催日 | 2024.09.06 - 08 |
開催地 | 北海道帯広市周辺 |
主催者公式サイト | https://www.rally-hokkaido.com/jp/(外部リンク) |
LUCK with ROOKIE Racing Rally Team/TOYOTA GR Yaris Rally2 No.52
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | PAWSE KAMUY REVERSE 1 | 9.81 km | 5 (5) | 0:05:32.1 | 5 (5) | 0:05:32.1 |
SS2 | RIKUBETSU LONG 1 | 4.63 km | 4 (4) | 0:03:29.8 | 4 (4) | 0:09:01.9 |
SS3 | YAM WAKKA 1 | 23.49 km | 5 (5) | 0:15:48.5 | 4 (4) | 0:24:50.4 |
SS4 | PAWSE KAMUY REVERSE 2 | 9.81 km | 3 (3) | 0:05:24.1 | 4 (4) | 0:30:14.5 |
SS5 | RIKUBETSU LONG 2 | 4.63 km | 5 (5) | 0:03:29.6 | 4 (4) | 0:33:44.1 |
SS6 | YAM WAKKA 2 | 23.49 km | 2 (2) | 0:15:17.6 | 3 (3) | 0:49:01.7 |
SS7 | PAWSE KAMUY REVERSE 3 | 9.81 km | R | - | R | - |
SS8 | RIKUBETSU LONG 3 | 4.63 km | - | - | - | - |
Day2 | ||||||
SS9 | SSS IKEDA 1 | 0.50 km | 6 (5) | 0:00:43.0 | - | - |
SS10 | OTOFUKE REVERSE 1 | 6.12 km | 3 (3) | 0:03:58.4 | - | - |
SS11 | SSS IKEDA 2 | 0.50 km | 10 (9) |
0:00:43.6 | - | - |
SS12 | OTOFUKE REVERSE 2 | 6.12 km | 5 (5) | 0:03:59.1 | - | - |
※()内の数字はクラスポジションです。
LUCK Jr Rally Team/SUBARU WRX STI No.65
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | PAWSE KAMUY REVERSE 1 | 9.81 km | 17 (4) | 0:06:01.7 | 17 (4) | 0:06:01.7 |
SS2 | RIKUBETSU LONG 1 | 4.63 km | R | - | R | - |
SS3 | YAM WAKKA 1 | 23.49 km | - | - | - | - |
SS4 | PAWSE KAMUY REVERSE 2 | 9.81 km | - | - | - | - |
SS5 | RIKUBETSU LONG 2 | 4.63 km | - | - | - | - |
SS6 | YAM WAKKA 2 | 23.49 km | - | - | - | - |
SS7 | PAWSE KAMUY REVERSE 3 | 9.81 km | - | - | - | - |
SS8 | RIKUBETSU LONG 3 | 4.63 km | - | - | - | - |
Day2 | ||||||
SS9 | SSS IKEDA 1 | 0.50 km | - | - | - | - |
SS10 | OTOFUKE REVERSE 1 | 6.12 km | - | - | - | - |
SS11 | SSS IKEDA 2 | 0.50 km | - | - | - | - |
SS12 | OTOFUKE REVERSE 2 | 6.12 km | - | - | - | - |
※()内の数字はクラスポジションです。
LUCK RALLY TEAM with TOYOTA MOBILITY HIGASHINAGOYA/TOYOTA GR COROLLA No.67
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | PAWSE KAMUY REVERSE 1 | 9.81 km | 13 (1) | 0:05:53.9 | 13 (1) | 0:05:53.9 |
SS2 | RIKUBETSU LONG 1 | 4.63 km | 12 (1) | 0:03:41.4 | 13 (1) | 0:09:35.3 |
SS3 | YAM WAKKA 1 | 23.49 km | 14 (2) | 0:16:51.6 | 13 (1) | 0:26:26.9 |
SS4 | PAWSE KAMUY REVERSE 2 | 9.81 km | 12 (1) | 0:05:51.7 | 12 (1) | 0:32:18.6 |
SS5 | RIKUBETSU LONG 2 | 4.63 km | 13 (3) | 0:03:42.1 | 12 (1) | 0:36:00.7 |
SS6 | YAM WAKKA 2 | 23.49 km | 11 (1) | 0:16:30.4 | 11 (1) | 0:52:31.1 |
SS7 | PAWSE KAMUY REVERSE 3 | 9.81 km | R | - | R | - |
SS8 | RIKUBETSU LONG 3 | 4.63 km | - | - | - | - |
Day2 | ||||||
SS9 | SSS IKEDA 1 | 0.50 km | 2 (1) | 0:00:42.5 | - | - |
SS10 | OTOFUKE REVERSE 1 | 6.12 km | 11 (1) | 0:04:13.9 | - | - |
SS11 | SSS IKEDA 2 | 0.50 km | =6 (1) | 0:00:42.9 | - | - |
SS12 | OTOFUKE REVERSE 2 | 6.12 km | =5 (=1) | 0:03:58.5 | - | - |
※()内の数字はクラスポジションです。
AISIN Rally Team/TOYOTA GR Yaris CVT No.87
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | PAWSE KAMUY REVERSE 1 | 9.81 km | 31 (3) | 0:06:27.7 | 31 (3) | 0:06:27.7 |
SS2 | RIKUBETSU LONG 1 | 4.63 km | 26 (2) | 0:03:56.2 | 29 (3) | 0:10:23.9 |
SS3 | YAM WAKKA 1 | 23.49 km | 30 (3) | 0:18:30.6 | 29 (3) | 0:28:54.5 |
SS4 | PAWSE KAMUY REVERSE 2 | 9.81 km | 29 (3) | 0:06:25.6 | 28 (3) | 0:35:20.1 |
SS5 | RIKUBETSU LONG 2 | 4.63 km | 25 (1) | 0:03:54.1 | 28 (3) | 0:39:14.2 |
SS6 | YAM WAKKA 2 | 23.49 km | 27 (2) | 0:18:20.1 | 25 (2) | 0:57:34.3 |
SS7 | PAWSE KAMUY REVERSE 3 | 9.81 km | 23 (2) | 0:06:29.2 | 22 (2) | 1:04:03.5 |
SS8 | RIKUBETSU LONG 3 | 4.63 km | 22 (1) | 0:03:56.0 | 22 (2) | 1:07:59.5 |
Day2 | ||||||
SS9 | SSS IKEDA 1 | 0.50 km | 28 (3) | 0:00:48.3 | 22 (2) | 1:08:47.8 |
SS10 | OTOFUKE REVERSE 1 | 6.12 km | 34 (5) | 0:04:53.4 | 24 (2) | 1:13:41.2 |
SS11 | SSS IKEDA 2 | 0.50 km | 22 (1) | 0:00:47.4 | 24 (2) | 1:14:28.6 |
SS12 | OTOFUKE REVERSE 2 | 6.12 km | =5 (=1) | 0:03:58.5 | 23 (2) | 1:18:27.1 |
※()内の数字はクラスポジションです。
Rally Team AICELLO/TOYOTA GR Yaris Rally2 No.57
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | KNOLL 1 | 7.13 km | 3 (3) | 0:05:31.0 | 3 (3) | 0:05:31.0 |
SS2 | MAGNOLIA 1 | 5.32 km | 16 (12) | 0:03:46.0 | 7 (7) | 0:09:17.0 |
SS3 | HOT SPRING 1 | 7.94 km | 3 (3) | 0:15:43.3 | 5 (5) | 0:25:00.3 |
SS4 | KNOLL 2 | 7.13 km | 5 (5) | 0:05:25.9 | 5 (5) | 0:30:26.2 |
SS5 | MAGNOLIA 2 | 5.32 km | 1 (1) | 0:03:24.9 | 5 (5) | 0:33:51.1 |
SS6 | HOT SPRING 2 | 7.94 km | 60 (12) | 0:26:04.4 | 37 (12) | 0:59:55.5 |
SS7 | NEW SUN-RINSE 1 | 3.64 km | 2 (2) | 0:05:25.3 | 25 (10) | 1:05:20.8 |
SS8 | STREAM 1 | 9.11 km | 1 (1) | 0:03:24.9 | 25 (10) | 1:08:45.7 |
Day2 | ||||||
SS9 | ORCHID SHORT 1 | 12.31 km | 5 (4) | 0:00:42.8 | 25 (10) | 1:09:28.5 |
SS10 | NEW SUN-RISE 2 | 3.64 km | 5 (5) | 0:03:59.7 | 22 (10) | 1:13:28.2 |
SS11 | STREAM 2 | 9.11 km | 2 (2) | 0:00:41.1 | 21 (10) | 1:14:09.3 |
SS12 | ORCHID SHIRT 2 | 12.31 km | 3 (3) | 0:03:55.1 | 20 (9) | 1:18:04.4 |
※()内の数字はクラスポジションです。
LUCK RALLY TEAM PARTNER
ラック ラリー チーム パートナー