開催日 | 2024.07.05 - 07 |
開催地 | 北海道ニセコ町周辺 |
主催者公式サイト | https://www.team-ark.jp/(外部リンク) |
▲JN2クラス初優勝を飾った松岡 / 北田組
LUCK with ROOKIE Racing Rally Team/TOYOTA GR Yaris Rally2 No.1
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | KNOLL 1 | 7.13 km | 4 (4) | 0:06:00.0 | 4 (4) | 0:06:00.0 |
SS2 | MAGNOLIA 1 | 5.32 km | 2 (2) | 0:03:48.5 | 2 (2) | 0:09:48.5 |
SS3 | HOT SPRING 1 | 7.94 km | 3 (3) | 0:05:53.4 | 2 (2) | 0:15:42.6 |
SS4 | KNOLL 2 | 7.13 km | 4 (4) | 0:06:01.1 | 2 (2) | 0:21:43.7 |
SS5 | MAGNOLIA 2 | 5.32 km | 2 (2) | 0:03:47.4 | 2 (2) | 0:25:31.1 |
SS6 | HOT SPRING 2 | 7.94 km | 2 (2) | 0:05:49.9 | 2 (2) | 0:31:21.0 |
Day2 | ||||||
SS7 | NEW SUN-RISE 1 | 3.64 km | 3 (3) | 0:02:29.5 | 2 (2) | 0:33:50.5 |
SS8 | STREAM 1 | 9.11 km | 3 (3) | 0:06:16.8 | 2 (2) | 0:40:07.3 |
SS9 | ORCHID SHORT 1 | 12.31 km | 3 (3) | 0:08:05.6 | 2 (2) | 0:48:12.9 |
SS10 | NEW SUN-RISE 2 | 3.64 km | 3 (3) | 0:02:28.0 | 2 (2) | 0:50:40.9 |
SS11 | STREAM 2 | 9.11 km | 2 (2) | 0:06:13.8 | 2 (2) | 0:56:54.7 |
SS12 | ORCHID SHORT 2 | 12.31 km | 2 (2) | 0:08:05.6 | 2 (2) | 1:05:00.3 |
※()内の数字はクラスポジションです。
LUCK Jr Rally Team/SUBARU WRX STI No.13
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | KNOLL 1 | 7.13 km | 12 (2) | 0:06:28.0 | 12 (2) | 0:06:28.0 |
SS2 | MAGNOLIA 1 | 5.32 km | 16 (5) | 0:04:14.5 | 13 (3) | 0:10:42.5 |
SS3 | HOT SPRING 1 | 7.94 km | 12 (2) | 0:06:23.5 | 12 (2) | 0:17:06.0 |
SS4 | KNOLL 2 | 7.13 km | =8 (1) | 0:06:26.8 | 11 (2) | 0:23:32.8 |
SS5 | MAGNOLIA 2 | 5.32 km | 10 (1) | 0:04:06.2 | 11 (2) | 0:27:39.0 |
SS6 | HOT SPRING 2 | 7.94 km | 8 (1) | 0:06:17.5 | 10 (2) | 0:33:56.5 |
Day2 | ||||||
SS7 | NEW SUN-RISE 1 | 3.64 km | 11 (2) | 0:02:40.4 | 10 (2) | 0:36:36.9 |
SS8 | STREAM 1 | 9.11 km | 10 (1) | 0:06:48.3 | 11 (2) | 0:43:25.2 |
SS9 | ORCHID SHORT 1 | 12.31 km | 14 (3) | 0:09:06.3 | 12 (2) | 0:52:31.5 |
SS10 | NEW SUN-RISE 2 | 3.64 km | R | 0:00:00.0 | R | 0:00:00.0 |
SS11 | STREAM 2 | 9.11 km | R | 0:00:00.0 | R | 0:00:00.0 |
SS12 | ORCHID SHORT 2 | 12.31 km | R | 0:00:00.0 | R | 0:00:00.0 |
※()内の数字はクラスポジションです。
LUCK RALLY TEAM with TOYOTA MOBILITY HIGASHINAGOYA/TOYOTA GR COROLLA NO.16
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | KNOLL 1 | 7.13 km | 9 (1) | 0:06:23.5 | 9 (1) | 0:06:23.5 |
SS2 | MAGNOLIA 1 | 5.32 km | 8 (1) | 0:04:07.4 | 9 (1) | 0:10:30.9 |
SS3 | HOT SPRING 1 | 7.94 km | 9 (1) | 0:06:21.9 | 9 (1) | 0:16:52.8 |
SS4 | KNOLL 2 | 7.13 km | 10 (2) | 0:06:28.0 | 9 (1) | 0:23:20.8 |
SS5 | MAGNOLIA 2 | 5.32 km | 11 (2) | 0:04:06.9 | 9 (1) | 0:27:27.7 |
SS6 | HOT SPRING 2 | 7.94 km | 11 (2) | 0:06:18.2 | 9 (1) | 0:33:45.9 |
Day2 | ||||||
SS7 | NEW SUN-RISE 1 | 3.64 km | 8 (1) | 0:02:38.8 | 9 (1) | 0:36:24.7 |
SS8 | STREAM 1 | 9.11 km | 12 (2) | 0:06:51.8 | 9 (1) | 0:43:16.5 |
SS9 | ORCHID SHORT 1 | 12.31 km | 9 (1) | 0:08:45.5 | 10 (1) | 0:52:02.0 |
SS10 | NEW SUN-RISE 2 | 3.64 km | 10 (1) | 0:02:39.6 | 10 (1) | 0:54:41.6 |
SS11 | STREAM 2 | 9.11 km | 11 (1) | 0:06:54.7 | 11 (1) | 1:01:46.3 |
SS12 | ORCHID SHORT 2 | 12.31 km | 9 (1) | 0:08:49.1 | 10 (1) | 1:10:35.4 |
※()内の数字はクラスポジションです。
AISIN Rally Team/TOYOTA GR Yaris CVT No.40
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | KNOLL 1 | 7.13 km | =24 (2) | 0:06:53.0 | =24 (2) | 0:06:53.0 |
SS2 | MAGNOLIA 1 | 5.32 km | 25 (2) | 0:04:29.0 | 26 (2) | 0:11:22.0 |
SS3 | HOT SPRING 1 | 7.94 km | 25 (3) | 0:06:54.7 | 25 (2) | 0:18:16.7 |
SS4 | KNOLL 2 | 7.13 km | 25 (2) | 0:07:02.8 | 24 (2) | 0:25:19.5 |
SS5 | MAGNOLIA 2 | 5.32 km | 26 (3) | 0:04:39.7 | 24 (2) | 0:29:59.2 |
SS6 | HOT SPRING 2 | 7.94 km | 23 (2) | 0:06:57.0 | 22 (2) | 0:36:56.2 |
Day2 | ||||||
SS7 | NEW SUN-RISE 1 | 3.64 km | 26 (3) | 0:02:58.6 | 22 (2) | 0:39:54.8 |
SS8 | STREAM 1 | 9.11 km | 24 (2) | 0:07:21.9 | 22 (2) | 0:47:16.7 |
SS9 | ORCHID SHORT 1 | 12.31 km | R | 0:00:00.0 | R | 0:00:00.0 |
SS10 | NEW SUN-RISE 2 | 3.64 km | R | 0:00:00.0 | R | 0:00:00.0 |
SS11 | STREAM 2 | 9.11 km | R | 0:00:00.0 | R | 0:00:00.0 |
SS12 | ORCHID SHORT 2 | 12.31 km | R | 0:00:00.0 | R | 0:00:00.0 |
※()内の数字はクラスポジションです。
Rally Team AICELLO/TOYOTA GR Yaris Rally2 No.4
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | KNOLL 1 | 7.13 km | 7 (7) | 0:06:14.1 | 7 (7) | 0:06:14.1 |
SS2 | MAGNOLIA 1 | 5.32 km | 6 (6) | 0:03:54.3 | 7 (7) | 0:10:08.4 |
SS3 | HOT SPRING 1 | 7.94 km | 6 (6) | 0:06:02.0 | 6 (6) | 0:16:10.4 |
SS4 | KNOLL 2 | 7.13 km | 6 (6) | 0:06:04.9 | 6 (6) | 0:22:15.3 |
SS5 | MAGNOLIA 2 | 5.32 km | 4 (4) | 0:03:49.4 | 6 (6) | 0:26:04.7 |
SS6 | HOT SPRING 2 | 7.94 km | 6 (6) | 0:05:57.5 | 6 (6) | 0:32:02.2 |
Day2 | ||||||
SS7 | NEW SUN-RINSE 1 | 3.64 km | 4 (4) | 0:02:31.1 | 6 (6) | 0:34:33.3 |
SS8 | STREAM 1 | 9.11 km | 6 (6) | 0:06:20.8 | 6 (6) | 0:40:54.1 |
SS9 | ORCHID SHORT 1 | 12.31 km | 6 (6) | 0:08:21.1 | 6 (6) | 0:49:15.2 |
SS10 | NEW SUN-RISE 2 | 3.64 km | 2 (2) | 0:02:26.6 | 6 (6) | 0:51:41.8 |
SS11 | STREAM 2 | 9.11 km | 4 (4) | 0:06:15.4 | 6 (6) | 0:57:57.2 |
SS12 | ORCHID SHIRT 2 | 12.31 km | 58 (12) | 0:15:48.8 | 14 (14) | 1:13:46.0 |
※()内の数字はクラスポジションです。
LUCK RALLY TEAM PARTNER
ラック ラリー チーム パートナー