Round.9 Secto Rally Finland

HOME | EN | MOTORSPORTS | WRC | 2023 | Round.9 Secto Rally Finland

Date:2023.8.3~6
 
Team:TOYOTA GAZOO RACING WRT
Driver:Takamoto Katsuta
Co.Driver:Aaron Johnston
 
Result : 3rd
 
 

 
 
🄫TOYOTA GAZOO Racing
 
    Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1            
SS1 Harju 1 3.48 km 7 0:02:42.1 7 0:02:42.1
SS2 Laukaa 1 11.78 km 1 0:05:36.1 5 0:08:18.2
SS3 Lankamaa 1 14.21 km 5 0:06:05.2 5 0:14:23.4
SS4 Myhinpää 1 15.51 km 6 0:07:00.5 5 0:21:23.9
SS5 Halttula 1 9.14 km 3 0:04:23.7 4 0:25:47.6
SS6 Laukaa 2 11.78 km 2 0:05:40.7 3 0:31:28.3
SS7 Lankamaa 2 14.21 km 3 0:06:07.6 3 0:37:35.9
SS8 Myhinpää 2 15.51 km 3 0:07:02.6 3 0:44:38.5
SS9 Halttula 2 9.14 km 2 0:04:21.9 3 0:49:00.4
SS10 Harju 2 3.48 km 3 0:02:50.4 3 0:51:50.8
Day2            
SS11 Västilä 1 18.94 km 4 0:08:42.5 3 1:00:33.3
SS12 Päijälä 1 20.19 km 6 0:10:00.5 4 1:10:33.8
SS13 Rapsula 1 20.56 km 3 0:10:04.3 4 1:20:38.1
SS14 Vekkula 1 20.65 km 3 0:10:17.1 4 1:30:55.2
SS15 Västilä 2 18.94 km 3 0:08:33.7 3 1:39:28.9
SS16 Päijälä 2 20.19 km 4 0:09:40.9 4 1:49:09.8
SS17 Rapsula 2 20.56 km 3 0:09:52.2 4 1:59:02.0
SS18 Vekkula 2 20.65 km 1 0:10:32.8 3 2:09:34.8
Day3            
SS19 Moksi-Sahloinen 1 16.56 km 3 0:07:37.8 3 2:17:12.6
SS20 Himos-Jämsä 1 9.26 km 1 0:05:04.4 3 2:22:17.0
SS21 Moksi-Sahloinen 2 16.56 km 4 0:07:32.6 3 2:29:49.6
SS22 Himos-Jämsä 2[Power Stage] 9.26 km 4 0:04:58.4 3 2:34:48.0