Round.8 Rally Estonia

HOME | EN | MOTORSPORTS | WRC | 2023 | Round.8 Rally Estonia

Date:2023.7.20~23
 
Team:TOYOTA GAZOO RACING WRT
Driver:Takamoto Katsuta
Co.Driver:Aaron Johnston
 
Result : 7th

 
🄫TOYOTA GAZOO Racing
 
    Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1            
SS1 Visit Estonia Tartu 1 3.35 km 6 0:03:05.7 5 0:03:05.7
SS2 Peipsiääre 1 24.35 km 7 0:13:30.2 6 0:16:35.9
SS3 Mustvee 1 17.09 km 8 0:09:01.6 6 0:25:37.5
SS4 Raanitsa 1 21.45 km 8 0:10:23.2 6 0:36:00.7
SS5 Peipsiääre 2 24.35 km 8 0:13:36.8 7 0:49:37.5
SS6 Mustvee 2 17.09 km 8 0:09:00.2 7 0:58:37.7
SS7 Raanitsa 2 21.45 km 8 0:10:09.3 7 1:08:47.0
SS8 Neeruti 7.60 km 8 0:04:38.8 7 1:13:25.8
Day2            
SS9 Mäeküla 1 10.27 km 7 0:05:48.8 7 1:19:14.6
SS10 Otepää 1 11.15 km 8 0:05:53.4 7 1:25:08.0
SS11 Mäeküla 2 10.27 km 8 0:05:41.7 7 1:30:49.7
SS12 Otepää 2 11.15 km 7 0:05:47.4 7 1:36:37.1
SS13 Elva 1 11.73 km 7 0:06:04.4 7 1:42:41.5
SS14 Kanepi 1 16.48 km 6 0:08:13.3 7 1:50:54.8
SS15 Elva 2 11.73 km 8 0:05:58.1 7 1:56:52.9
SS16 Kanepi 2 16.48 km 7 0:08:02.7 7 2:04:55.6
SS17 Toyota Tartu 2 3.35 km 8 0:03:06.2 7 2:08:01.8
Day3            
SS18 Karaski 1 12.04 km 7 0:06:12.6 7 2:14:14.4
SS19 Kambja 1 18.50 km 6 0:09:34.9 7 2:23:49.3
SS20 Karaski 2 12.04 km 5 0:06:00.3 6 2:29:49.6
SS21 Wolf Powerstage Kambja 2[Power Stage] 18.50 km 8 0:09:23.7 7 2:39:13.3