Round.5 Vodafone Rally de Portugal

HOME | EN | MOTORSPORTS | WRC | 2023 | Round.5 Vodafone Rally de Portugal

Date:2023.5.11~14
 
Team:TOYOTA GAZOO RACING WRT
Driver:Takamoto Katsuta
Co.Driver:Aaron Johnston

 
🄫TOYOTA GAZOO Racing
 
    Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1            
SS1 Lousã 1 12.03 km 5 0:09:06.1 5 0:09:06.1
SS2 Góis 1 19.33 km 3 0:13:04.0 5 0:22:10.1
SS3 Arganil 1 18.72 km 62 0:21:49.3 52 0:43:59.4
SS4 Lousã 2 12.03 km 58 0:18:56.3 60 1:02:55.7
SS5 Góis 2 19.33 km 56 0:23:03.9 60 1:25:59.6
SS6 Arganil 2 18.72 km 50 0:21:53.8 61 1:47:53.4
SS7 Mortágua 18.15 km 47 0:21:56.7 60 2:09:50.1
SS8 SSS Figueira da Foz 2.28 km 48 0:12:29.8 60 2:22:19.9
Day2            
SS9 Vieira do Minho 1 26.61 km 7 0:17:22.2 52 2:39:42.1
SS10 Amarante 1 37.24 km 5 0:24:52.7 49 3:04:34.8
SS11 Felgueiras 1 8.91 km 25 0:06:32.1 49 3:11:06.9
SS12 Vieira do Minho 2 26.61 km 6 0:17:14.3 47 3:28:21.2
SS13 Amarante 2 37.24 km 5 0:24:48.7 42 3:53:09.9
SS14 Felgueiras 2 8.91 km 7 0:06:06.4 40 3:59:16.3
SS15 SSS Lousada 3.36 km 2 0:02:34.7 37 4:01:51.0
Day3            
SS16 Paredes 15.00 km 1 0:08:02.9 34 4:09:53.9
SS17 Fafe 1 11.18 km 4 0:06:43.3 34 4:16:37.2
SS18 Cabeceiras de Basto 22.23 km 3 0:13:59.8 33 4:30:37.0
SS19 Fafe 2[Power Stage] 11.18 km 4 0:06:29.5 33 4:37:06.5