Round.2 Rally Sweden

HOME | EN | MOTORSPORTS | WRC | 2023 | Round.2 Rally Sweden

Date:2023.02.9 - 12
 
Team:TOYOTA GAZOO RACING WRT
Driver:Takamoto Katsuta
Co.Driver:Aaron Johnston

 
🄫TOYOTA GAZOO Racing
 
    Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1            
SS1 Umeå Sprint 1 5.38 km  0:03:28.9   6   0:03:28.9
Day2            
SS2 Brattby 1 10.76 km 4 0:06:32.7 0:10:01.6
SS3 Sarsjöliden 1 14.23 km 3 0:06:30.0 0:16:31.6
SS4 Botsmark 1 25.76 km 1 0:12:00.0 0:28:31.6
SS5 Brattby 2 10.76 km 21 0:07:13.5 0:35:45.1
SS6 Sarsjöliden 2 14.23 km - - -
SS7 Botsmark 2 25.76 km - - -
SS8 Umeå Sprint 2 5.38 km - - -
Day3            
SS9 Norrby 1 12.54 km 7 0:05:24.7 45 1:33:15.2
SS10 Kamsjön 1 27.81 km 7 0:12:23.1 45  1:45:38.3
SS11 Sävar 1 17.28 km 5 0:08:09.7 44  1:53:48.0
SS12 Norrby 2 12.54 km 6 0:05:27.8 44  1:59:15.8
SS13 Kamsjön 2 27.81 km 6 0:12:18.2 41  2:11:34.0
SS14 Sävar 2 17.28 km 8 0:08:36.9 40  2:20:10.9
SS15 Umeå 1 11.02 km 3 0:05:52.8 40  2:26:03.7
Day4            
SS16 Västervik 1 26.48 km 6 0:12:52.2 37  2:38:55.9
SS17 Västervik 2 26.48 km 5 0:12:48.4 33  2:51:44.3
SS18 Umeå 2[Power Stage] 11.02 km - - -