Round.1 Rallye Monte-Carlo

HOME | EN | MOTORSPORTS | WRC | 2023 | Round.1 Rallye Monte-Carlo

Date:2023.01.29 - 22
 
Team:TOYOTA GAZOO RACING WRT
Driver:Takamoto Katsuta
Co.Driver:Aaron Johnston

 
🄫TOYOTA GAZOO Racing
 
    Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1            
SS1 La Bollène-Vésubie / Col de Turini 1 15.12 km 4 0:10:29.8 4  0:10:29.8
SS2 La Cabanette / Col de Castillon 24.90 km 10  0:17:00.9 9  0:27:30.7
Day2            
SS3 Roure / Beuil 1 18.33 km 8 0:10:09.1 9 0:37:39.8
SS4 Puget-Théniers / Saint-Antonin 1 19.79 km 4 0:11:50.7 9 0:49:30.5
SS5 Briançonnet / Entrevaux 1 12.55 km 4 0:08:37.1 8 0:58:07.6
SS6 Roure / Beuil 2 18.33 km 4 0:09:53.1 7 1:08:00.7
SS7 Puget-Théniers / Saint-Antonin 2 19.79 km 5 0:11:42.9 7 1:19:43.6
SS8 Briançonnet / Entrevaux 2 14.55 km 4 0:08:28.9 7 1:28:12.5
Day3            
SS9 Le Fugeret / Thorame-Haute 1 16.80 km 6 0:09:15.3 6 1:37:27.8
SS10 Malijai / Puimichel 1 17.31 km 6 0:09:36.5 6 1:47:04.3
SS11 Ubraye / Entrevaux 1 21.78 km 7 0:11:50.0 6 1:58:54.3
SS12 Le Fugeret / Thorame-Haute 2 16.80 km 5 0:09:07.6 6 2:08:01.9
SS13 Malijai / Puimichel 2 17.31 km 6 0:09:35.4 6 2:17:37.3
SS14 Ubraye / Entrevaux 2 21.78 km 5 0:11:49.9 6 2:29:27.2
Day4            
SS15 Lucéram / Lantosque 1 18.82 km 6 0:12:34.1 6 2:42:01.3
SS16 La Bollène-Vésubie / Col de Turini 2 15.12 km 4 0:10:14.5 6 2:52:15.8
SS17 Lucéram / Lantosque 2 18.82 km 2 0:12:20.1 6 3:04:35.9
SS18 La Bollène-Vésubie / Col de Turini 3[Power Stage] 15.12 km 22 0:10:58.7 6 3:15:34.6