Date:2024.9.6~8
Venue:around Obihiro city in Hokkaido
Official Site : https://www.rally-hokkaido.com/jp/
LUCK with LOOKIE Racing Rally Team/TOYOTA GR Yaris Rally2 No.1
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | PAWSE KAMUY REVERSE 1 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS2 | RIKUBETSU LONG 1 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
SS3 | YAM WAKKA 1 | 23.49 km | 0:00:00.0 | 0:00:00.0 | ||
SS4 | PAWSE KAMUY REVERSE 2 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS5 | RIKUBETSU LONG 2 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
SS6 | YAM WAKKA 2 | 23.49 km | 0:00:00.0 | 0:00:00.0 | ||
SS7 | PAWSE KAMUY REVERSE 3 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS8 | RIKUBETSU LONG 3 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
Day2 | ||||||
SS9 | SSS IKEDA 1 | 0.50 km | 0:00:00.0 | 0:00:00.0 | ||
SS10 | OTOFUKE REVERSE 1 | 6.12 km | 0:00:00.0 | 0:00:00.0 | ||
SS11 | SSS IKEDA 2 | 0.50 km | 0:00:00.0 | 0:00:00.0 | ||
SS12 | OTOFUKE REVERSE 2 | 6.12 km | 0:00:00.0 | 0:00:00.0 |
LUCK Jr Rally Team/SUBARU WRX STI No.12
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | PAWSE KAMUY REVERSE 1 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS2 | RIKUBETSU LONG 1 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
SS3 | YAM WAKKA 1 | 23.49 km | 0:00:00.0 | 0:00:00.0 | ||
SS4 | PAWSE KAMUY REVERSE 2 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS5 | RIKUBETSU LONG 2 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
SS6 | YAM WAKKA 2 | 23.49 km | 0:00:00.0 | 0:00:00.0 | ||
SS7 | PAWSE KAMUY REVERSE 3 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS8 | RIKUBETSU LONG 3 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
Day2 | ||||||
SS9 | SSS IKEDA 1 | 0.50 km | 0:00:00.0 | 0:00:00.0 | ||
SS10 | OTOFUKE REVERSE 1 | 6.12 km | 0:00:00.0 | 0:00:00.0 | ||
SS11 | SSS IKEDA 2 | 0.50 km | 0:00:00.0 | 0:00:00.0 | ||
SS12 | OTOFUKE REVERSE 2 | 6.12 km | 0:00:00.0 | 0:00:00.0 |
LUCK RALLY TEAM with TOYOTA MOBILITY HIGASHINAGOYA/TOYOTA GR COROLLA No.30
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | PAWSE KAMUY REVERSE 1 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS2 | RIKUBETSU LONG 1 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
SS3 | YAM WAKKA 1 | 23.49 km | 0:00:00.0 | 0:00:00.0 | ||
SS4 | PAWSE KAMUY REVERSE 2 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS5 | RIKUBETSU LONG 2 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
SS6 | YAM WAKKA 2 | 23.49 km | 0:00:00.0 | 0:00:00.0 | ||
SS7 | PAWSE KAMUY REVERSE 3 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS8 | RIKUBETSU LONG 3 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
Day2 | ||||||
SS9 | SSS IKEDA 1 | 0.50 km | 0:00:00.0 | 0:00:00.0 | ||
SS10 | OTOFUKE REVERSE 1 | 6.12 km | 0:00:00.0 | 0:00:00.0 | ||
SS11 | SSS IKEDA 2 | 0.50 km | 0:00:00.0 | 0:00:00.0 | ||
SS12 | OTOFUKE REVERSE 2 | 6.12 km | 0:00:00.0 | 0:00:00.0 |
AISIN Rally Team/TOYOTA GR Yaris CVT No.35
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | PAWSE KAMUY REVERSE 1 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS2 | RIKUBETSU LONG 1 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
SS3 | YAM WAKKA 1 | 23.49 km | 0:00:00.0 | 0:00:00.0 | ||
SS4 | PAWSE KAMUY REVERSE 2 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS5 | RIKUBETSU LONG 2 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
SS6 | YAM WAKKA 2 | 23.49 km | 0:00:00.0 | 0:00:00.0 | ||
SS7 | PAWSE KAMUY REVERSE 3 | 9.81 km | 0:00:00.0 | 0:00:00.0 | ||
SS8 | RIKUBETSU LONG 3 | 4.63 km | 0:00:00.0 | 0:00:00.0 | ||
Day2 | ||||||
SS9 | SSS IKEDA 1 | 0.50 km | 0:00:00.0 | 0:00:00.0 | ||
SS10 | OTOFUKE REVERSE 1 | 6.12 km | 0:00:00.0 | 0:00:00.0 | ||
SS11 | SSS IKEDA 2 | 0.50 km | 0:00:00.0 | 0:00:00.0 | ||
SS12 | OTOFUKE REVERSE 2 | 6.12 km | 0:00:00.0 | 0:00:00.0 |
Rally Team AICELLO/TOYOTA GR Yaris Rally2 No.7
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | KNOLL 1 | 7.13 km | 0:00:00.0 | 0:00:00.0 | ||
SS2 | MAGNOLIA 1 | 5.32 km | 0:00:00.0 | 0:00:00.0 | ||
SS3 | HOT SPRING 1 | 7.94 km | 0:00:00.0 | 0:00:00.0 | ||
SS4 | KNOLL 2 | 7.13 km | 0:00:00.0 | 0:00:00.0 | ||
SS5 | MAGNOLIA 2 | 5.32 km | 0:00:00.0 | 0:00:00.0 | ||
SS6 | HOT SPRING 2 | 7.94 km | 0:00:00.0 | 0:00:00.0 | ||
SS7 | NEW SUN-RINSE 1 | 3.64 km | 0:00:00.0 | 0:00:00.0 | ||
SS8 | STREAM 1 | 9.11 km | 0:00:00.0 | 0:00:00.0 | ||
Day2 | ||||||
SS9 | ORCHID SHORT 1 | 12.31 km | 0:00:00.0 | 0:00:00.0 | ||
SS10 | NEW SUN-RISE 2 | 3.64 km | 0:00:00.0 | 0:00:00.0 | ||
SS11 | STREAM 2 | 9.11 km | 0:00:00.0 | 0:00:00.0 | ||
SS12 | ORCHID SHIRT 2 | 12.31 km | 0:00:00.0 | 0:00:00.0 |