Round.5 MONTRE 2024

HOME | EN | MOTORSPORTS | JRC | Round.5 MONTRE 2024

 
 
Date:2024.6.7~9
 

 

LUCK with ROOKIE RACING RALLY TEAM / TOYOTA GR Yaris Rally2 No.1

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 Shionosawa Touge 1 8.80 km 1(1) 0:07:12.1 1(1) 0:07:12.1
SS2 Yokura Touge 1 14.90 km 2(2) 0:11:28.6 2(2) 0:18:40.7
SS3 Old Usui Touge 1 9.10 km 4(4) 0:06:57.1 2(2) 0:25:37.8
SS4 Old Usui Touge 2 9.10 km 3(3) 0:06:51.9 2(2) 0:32:29.7
SS5 Shionosawa Touge 2 8.80 km 2(2) 0:07:10.9 2(2) 0:39:40.6
SS6 Yokura Touge 2 14.90 km 2(2) 0:11:21.2 2(2) 0:51:01.8
Day2                   
SS7 Sakamaru 1 8.02 km 2(2) 0:06:11.7 2(2) 0:57:13.5
SS8 Granma. Kimura 1 12.54 km 2(2) 0:08:30.1 2(2) 1:05:43.6
SS9 Sakamaru 2 8.02 km 2(2) 0:06:05.9 2(2) 1:11:49.5
SS10 Granma. Kimura 2 12.54 km 2(2) 0:08:26.2 2(2) 1:20:15.7

LUCK Jr RALLY TEAM / SUBARU WRX STI  No.17

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 Shionosawa Touge 1 8.80 km 11(2) 0:07:44.5 11(2) 0:07:44.5
SS2 Yokura Touge 1 14.90 km 16(5) 0:12:19.0 12(2) 0:20:03.5
SS3 Old Usui Touge 1 9.10 km 9(2) 0:07:09.1 10(2) 0:27:12.6
SS4 Old Usui Touge 2 9.10 km 10(2) 0:07:07.4 10(2) 0:34:20.0
SS5 Shionosawa Touge 2 8.80 km 13(4) 0:07:50.6 11(2) 0:42:10.6
SS6 Yokura Touge 2 14.90 km 14(4) 0:12:32.6 11(2) 0:54:43.2
Day2                   
SS7 Sakamaru 1 8.02 km 9(2) 0:06:31.6 9(1) 1:01:14.8
SS8 Granma. Kimura 1 12.54 km 15(5) 0:09:03.0 12(4) 1:10:17.8
SS9 Sakamaru 2 8.02 km 9(2) 0:06:26.8 10(2) 1:16:44.6
SS10 Granma. Kimura 2 12.54 km 8(1) 0:08:48.8 10(2) 1:25:33.4

TK motorsport / GR Yaris No.25

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 Shionosawa Touge 1 8.80 km 41(14) 0:08:11.7 41(14) 0:08:11.7
SS2 Yokura Touge 1 14.90 km 31(9) 0:12:37.3 34(10) 0:20:49.0
SS3 Old Usui Touge 1 9.10 km 38(12) 0:07:24.1 34(11) 0:28:13.1
SS4 Old Usui Touge 2 9.10 km R   R  
SS5 Shionosawa Touge 2 8.80 km        
SS6 Yokura Touge 2 14.90 km        
Day2                   
SS7 Sakamaru 1 8.02 km        
SS8 Granma. Kimura 1 12.54 km        
SS9 Sakamaru 2 8.02 km        
SS10 Granma. Kimura 2 12.54 km        
 

LUCK RALLY TEAM with TOYOTA MOBILITY HIGASHINAGOYA
/ TOYOTA GR Corolla No.30

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 Shionosawa Touge 1 8.80 km 25(9) 0:07:58.2 25(9) 0:07:58.2
SS2 Yokura Touge 1 14.90 km 25(8) 0:12:29.1 24(8) 0:20:27.3
SS3 Old Usui Touge 1 9.10 km 17(6) 0:07:15.3 23(8) 0:27:42.6
SS4 Old Usui Touge 2 9.10 km 22(9) 0:07:14.0 22(8) 0:34:56.6
SS5 Shionosawa Touge 2 8.80 km 11(2) 0:07:45.9 30(7) 0:42:42.5
SS6 Yokura Touge 2 14.90 km 15(5) 0:12:32.7 19(6) 0:55:15.2
Day2                   
SS7 Sakamaru 1 8.02 km 20(6) 0:06:43.6 18(6) 1:02:08.8
SS8 Granma. Kimura 1 12.54 km 13(4) 0:09:01.0 18(6) 1:11:09.8
SS9 Sakamaru 2 8.02 km 18(6) 0:06:40.8 18(6) 1:17:50.6
SS10 Granma. Kimura 2 12.54 km 14(5) 0:09:02.4 17(6) 1:26:53.0
 

RALLY TEAM AICELLO / TOYOTA GR Yaris Rally2 No.4

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 Shionosawa Touge 1 8.80 km 3(3) 0:07:20.5 3(3) 0:07:20.5
SS2 Yokura Touge 1 14.90 km 3(3) 0:11:31.5 3(3) 0:18:52.0
SS3 Old Usui Touge 1 9.10 km 3(3) 0:06:55.2 3(3) 0:25:47.2
SS4 Old Usui Touge 2 9.10 km 4(4) 0:06:54.3 3(3) 0:32:41.5
SS5 Shionosawa Touge 2 8.80 km 3(3) 0:07:16.4 3(3) 0:39:57.9
SS6 Yokura Touge 2 14.90 km 3(3) 0:11:27.4 3(3) 0:51:25.3
Day2                   
SS7 Sakamaru 1 8.02 km 4(4) 0:06:19.7 3(3) 0:57:45.0
SS8 Granma. Kimura 1 12.54 km 5(5) 0:08:42.5 3(3) 1:06:27.5
SS9 Sakamaru 2 8.02 km 3(3) 0:06:11.8 3(3) 1:12:39.3
SS10 Granma. Kimura 2 12.54 km 5(5) 0:08:38.0 3(3) 1:21:17.3
 

AISIN RALLY TEAM / AISIN GR Yaris CVT No.49

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 Shionosawa Touge 1 8.80 km 38(3) 0:08:06.3 38(3) 0:08:06.3
SS2 Yokura Touge 1 14.90 km 26(1) 0:12:33.2 28(2) 0:20:39.5
SS3 Old Usui Touge 1 9.10 km 30(2) 0:07:18.7 29(2) 0:27:58.2
SS4 Old Usui Touge 2 9.10 km 34(2) 0:07:21.6 29(2) 0:35:19.8
SS5 Shionosawa Touge 2 8.80 km 34(2) 0:08:06.8 29(2) 0:43:26.6
SS6 Yokura Touge 2 14.90 km 32(4) 0:12:57.2 31(3) 0:56:23.8
Day2                   
SS7 Sakamaru 1 8.02 km 30(2) 0:06:48.2 28(3) 1:03:12.0
SS8 Granma. Kimura 1 12.54 km 21(1) 0:09:12.6 27(2) 1:12:24.6
SS9 Sakamaru 2 8.02 km 19(1) 0:06:42.2 25(2) 1:19:06.8
SS10 Granma. Kimura 2 12.54 km 28(2) 0:09:18.2 26(2) 1:28:25.0