Date:2024.5.10~12
Venue:Kyotango city in Kyoto
Official Site : https://rallytango.com/
LUCK with ROOKIE Racing Rally Team/TOYOTA GR Yaris Rally2 No.1
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | Oouchi Reverse 1 | 4.56 km | 3 (3) | 0:03:03.7 | 3 (3) | 0:03:03.7 |
SS2 | Tsunotsuki 1 | 9.28 km | 2 (2) | 0:06:41.8 | 3 (3) | 0:09:45.5 |
SS3 | Tsunotsuki Reverse 1 | 12.26 km | 3 (3) | 0:08:15.8 | 3 (3) | 0:18:01.3 |
SS4 | Oouchi Reverse 2 | 4.56 km | 4 (4) | 0:03:03.0 | 3 (3) | 0:21:04.3 |
Day2 | ||||||
SS5 | Oouchi 1 | 4.84 km | 2 (2) | 0:03:13.3 | 3 (3) | 0:24:17.6 |
SS6 | Tsunotsuki 2 | 9.28 km | Cancelled | 0:00:00.0 | Cancelled | 0:00:00.0 |
SS7 | Tsunotsuki Reverse 2 | 12.26 km | Cancelled | 0:00:00.0 | Cancelled | 0:00:00.0 |
SS8 | Oouchi 2 | 4.84 km | 2 (2) | 0:03:18.3 | 2 (2) | 0:27:35.9 |
LUCK Jr Rally Team/SUBARU WRX STI No.12
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | Oouchi Reverse 1 | 4.56 km | 8 (1) | 0:03:08.0 | 8 (1) | 0:03:08.0 |
SS2 | Tsunotsuki 1 | 9.28 km | 8 (1) | 0:06:55.7 | 8 (1) | 0:10:03.7 |
SS3 | Tsunotsuki Reverse 1 | 12.26 km | =6 | 0:08:24.7 | 8 (1) | 0:18:28.4 |
SS4 | Oouchi Reverse 2 | 4.56 km | 15 (4) | 0:03:10.8 | 8 (1) | 0:21:39.2 |
Day2 | ||||||
SS5 | Oouchi 1 | 4.84 km | 16 (5) | 0:03:24.4 | 8 (1) | 0:25:03.6 |
SS6 | Tsunotsuki 2 | 9.28 km | Cancelled | 0:00:00.0 | Cancelled | 0:00:00.0 |
SS7 | Tsunotsuki Reverse 2 | 12.26 km | Cancelled | 0:00:00.0 | Cancelled | 0:00:00.0 |
SS8 | Oouchi 2 | 4.84 km | 15 (5) | 0:03:33.6 | 8 (1) | 0:28:37.2 |
TK motorsport/TOYOTA GR Yaris GR-FOUR No.19
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | Oouchi Reverse 1 | 4.56 km | 34 (6) | 0:03:18.5 | 34 (6) | 0:03:18.5 |
SS2 | Tsunotsuki 1 | 9.28 km | 33 (5) | 0:07:16.2 | 32 (4) | 0:10:34.7 |
SS3 | Tsunotsuki Reverse 1 | 12.26 km | =6 | 0:08:24.7 | 32 (4) | 0:18:59.4 |
SS4 | Oouchi Reverse 2 | 4.56 km | 32 (6) | 0:03:17.5 | 31 (5) | 0:22:16.9 |
Day2 | ||||||
SS5 | Oouchi 1 | 4.84 km | 27 (5) | 0:03:28.7 | 28 (5) | 0:25:45.6 |
SS6 | Tsunotsuki 2 | 9.28 km | Cancelled | 0:00:00.0 | Cancelled | 0:00:00.0 |
SS7 | Tsunotsuki Reverse 2 | 12.26 km | Cancelled | 0:00:00.0 | Cancelled | 0:00:00.0 |
SS8 | Oouchi 2 | 4.84 km | 17 (2) | 0:03:33.9 | 25 (5) | 0:29:19.5 |
AISIN Rally Team/TOYOTA GR Yaris CVT No.35
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | Oouchi Reverse 1 | 4.56 km | 27 (1) | 0:03:17.3 | 27 (1) | 0:03:17.3 |
SS2 | Tsunotsuki 1 | 9.28 km | 28 (1) | 0:07:08.5 | 26 (1) | 0:10:25.8 |
SS3 | Tsunotsuki Reverse 1 | 12.26 km | =6 | 0:08:24.7 | 26 (1) | 0:18:50.5 |
SS4 | Oouchi Reverse 2 | 4.56 km | 35 (1) | 0:03:18.1 | 27 (1) | 0:22:08.6 |
Day2 | ||||||
SS5 | Oouchi 1 | 4.84 km | 38 (2) | 0:03:34.9 | 27 (1) | 0:25:43.5 |
SS6 | Tsunotsuki 2 | 9.28 km | Cancelled | 0:00:00.0 | Cancelled | 0:00:00.0 |
SS7 | Tsunotsuki Reverse 2 | 12.26 km | Cancelled | 0:00:00.0 | Cancelled | 0:00:00.0 |
SS8 | Oouchi 2 | 4.84 km | 0:00:00.0 | 0:00:00.0 |
Rally Team AICELLO/TOYOTA GR Yaris Rally2 No.7
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | Oouchi Reverse 1 | 4.56 km | 5 (5) | 0:03:05.0 | 5 (5) | 0:03:05.0 |
SS2 | Tsunotsuki 1 | 9.28 km | 6 (6) | 0:06:50.4 |
6 (6) | 0:09:55.4 |
SS3 | Tsunotsuki Reverse 1 | 12.26 km | 5 (5) | 0:08:23.9 | 6 (6) | 0:18:19.3 |
SS4 | Oouchi Reverse 2 | 4.56 km | 8 (8) | 0:03:06.7 | 0:00:00.0 | |
Day2 | ||||||
SS5 | Oouchi 1 | 4.84 km | 6 (6) | 0:03:16.9 | 48 (12) | 0:26:42.9 |
SS6 | Tsunotsuki 2 | 9.28 km | Cancelled | 0:00:00.0 | Cancelled | 0:00:00.0 |
SS7 | Tsunotsuki Reverse 2 | 12.26 km | Cancelled | 0:00:00.0 | Cancelled | 0:00:00.0 |
SS8 | Oouchi 2 | 4.84 km | 0:00:00.0 | 0:00:00.0 |