Round.3 Kumakogen Rally

HOME | EN | MOTORSPORTS | JRC | Round.3 Kumakogen Rally

 
 
Date:2024.4.26~28
Venue:around Kumakogen in Kumiukena
                          Highland Park Mikawa in Ehime
Official Site : https://gako.jp/mac/

 

LUCK with ROOKIE Racing Rally Team/TOYOTA GR Yaris Rally2 No.1

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 Otani Ⅰ 12.22 km 1 (1) 0:09:24.7 1 (1) 0:09:24.7
SS2 Okawamine Ⅰ 13.93 km 1 (1) 0:11:35.4 1 (1) 0:21:00.1
SS3 Otani Ⅱ 12.22 km 1 (1) 0:09:29.0 1 (1) 0:30:29.1
SS4 Okawamine Ⅱ 13.93 km 1 (1) 0:11:46.8 1 (1) 0:42:15.9
Day2                   
SS5 Okawamine Reverse Ⅰ 13.73 km 2 (2) 0:11:42.0 1 (1) 0:53:57.9
SS6 Otani Reverse Ⅰ 12.67 km 1 (1) 0:09:53.1 1 (1) 1:03:51.0
SS7 Okawamine Reverse Ⅱ 13.73 km 1 (1) 0:11:29.1 1 (1) 1:15:20.1
SS8 Otani Reverse Ⅱ 12.67 km 1 (1) 0:10:07.9 1 (1) 1:25:28.0
 

LUCK Jr Rally Team/SUBARU WRX STI  No.12

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 Otani Ⅰ
12.22 km 14 (4) 0:10:25.3 14 (4) 0:10:25.3
SS2 Okawamine Ⅰ 13.93 km 7 (1) 0:12:28.0 10 (3) 0:22:53.3
SS3 Otani Ⅱ 12.22 km 7 (1) 0:10:08.7 7 (1) 0:33:02.0
SS4 Okawamine Ⅱ 13.93 km 8 (1) 0:12:40.8 8 (1) 0:45:42.8
Day2                   
SS5 Okawamine Reverse Ⅰ 13.73 km 10 (2) 0:12:34.4 7 (1) 0:58:17.2
SS6 Otani Reverse Ⅰ 12.67 km 9 (1) 0:10:46.8 7 (1) 1:09:04.0
SS7 Okawamine Reverse Ⅱ 13.73 km 15 (4) 0:12:16.6 7 (1) 1:21:20.6
SS8 Otani Reverse Ⅱ 12.67 km 9 (1) 0:10:49.8 7 (1) 1:32:10.4
 

TK motorsport/TOYOTA GR Yaris GR-FOUR No.19

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 Otani Ⅰ 12.22 km 12 (3) 0:10:23.8 12 (3) 0:10:23.8
SS2 Okawamine Ⅰ 13.93 km 15 (4) 0:12:49.6 14 (3) 0:23:13.4
SS3 Otani Ⅱ 12.22 km R 0:00:00.0 R 0:00:00.0
 SS4 Okawamine Ⅱ 13.93 km R 0:00:00.0 R 0:00:00.0
Day2                   
SS5 Okawamine Reverse Ⅰ 13.73 km R 0:00:00.0 R 0:00:00.0
SS6 Otani Reverse Ⅰ 12.67 km R 0:00:00.0 R 0:00:00.0
SS7 Okawamine Reverse Ⅱ 13.73 km R 0:00:00.0 R 0:00:00.0
SS8 Otani Reverse Ⅱ 12.67 km R 0:00:00.0 R 0:00:00.0
 

Rally Team AICELLO/TOYOTA GR Yaris Rally2 No.7

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 Otani Ⅰ 12.22 km 6 (6) 0:09:53.8 6 (6) 0:09:53.8
SS2 OkawamineⅠ 13.93 km 2 (2) 0:11:58.5
3 (3) 0:21:52.3
SS3 Otani Ⅱ 12.22 km 3 (3) 0:09:46.4 3 (3) 0:31:38.7
SS4 Okawamine Ⅱ 13.93 km 2 (2) 0:12:01.8 2 (2) 0:43:40.5
Day2                   
SS5 Okawamine Reverse Ⅰ 13.73 km 1 (1) 0:11:32.8 2 (2) 0:55:13.3
SS6 Otani Reverse Ⅰ 12.67 km 3 (3) 0:10:14.3 2 (2) 1:05:27.6
SS7 Okawamine Reverse Ⅱ 13.73 km 2 (2) 0:11:29.4 2 (2) 1:16:57.0
SS8 Otani Reverse Ⅱ 12.67 km 4 (4) 0:10:28.7 2 (2) 1:27:25.7
 

AISIN Rally Team/TOYOTA GR Yaris CVT No.35

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 Otani Ⅰ 12.22 km 25 (1) 0:10:51.0 25 (1) 0:10:51.0
SS2 Okawamine Ⅰ 13.93 km 23 (2) 0:13:20.2 24 (2) 0:24:11.2
SS3 Otani Ⅱ 12.22 km =11 (1) 0:10:26.0 24 (2) 0:34:37.2
 SS4 Okawamine Ⅱ 13.93 km 19 (1) 0:13:26.2 20 (1) 0:48:03.4
Day2                   
SS5 Okawamine Reverse Ⅰ 13.73 km 24 (1) 0:12:58.4 19 (1) 1:01:01.8
SS6 Otani Reverse Ⅰ 12.67 km 26 (2) 0:11:27.6 20 (1) 1:12:29.4
SS7 Okawamine Reverse Ⅱ 13.73 km 24 (2) 0:12:33.5 20 (1) 1:25:02.9
SS8 Otani Reverse Ⅱ 12.67 km 18 (2) 0:11:07.5 17 (1) 1:36:10.4