Round.2 Tour De Kyushu 2024 in Karatsu

HOME | EN | MOTORSPORTS | JRC | Round.2 Tour De Kyushu 2024 in Karatsu

 
 
Date:2024.4.12~14
Venue:around Karatsu city and Imari city in Saga

 

LUCK with ROOKIE Racing Rally Team / TOYOTA GR Yaris Rally2 NO.1

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 MIKAERINOTAKI 1 10.38 km 4(4) 0:09:05.8 4(4) 0:09:05.8
SS2 AMANOGAWA 1 4.95 km 5(5) 0:03:25.4 4(4) 0:12:31.2
SS3 SAYO LAKE 1 7.58 km 8(6) 0:06:54.4 4(4) 0:19:25.6
SS4 MIKAERINOTAKI 2 10.38 km 1(1) 0:08:43.3 3(3) 0:28:08.9
SS5 AMANOGAWA 2 4.95 km 2(2) 0:03:12.7 2(2) 0:31:21.6
SS6 SAYO LAKE 2 7.58 km 2(2) 0:06:33.8 2(2) 0:37:55.4
Day2                   
SS7 MIKAERINOTAKI Reverse 1 6.08 km 1(1) 0:05:10.8 2(2) 0:43:06.2
SS8 WARABINONOTANADA 1 5.24 km 2(2) 0:03:31.0 2(2) 0:46:37.2
SS9 AZAMENOSE 1 4.17 km 3(3) 0:03:14.4 2(2) 0:49:51.6
SS10 WARABINONOTANADA 2 5.24 km 3(3) 0:03:27.3 2(2) 0:53:18.9
SS11 AZAMENOSE 2 4.17 km

5(5)

0:03:14.2 2(2) 0:56:33.1
SS12 MIKAERINOTAKI Reverse 2 6.08 km 1(1) 0:05:11.9 2(2) 1:01:45.0

LUCK Jr Rally Team/SUBARU WRX STI  No.11

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
8Day1       
SS1 MIKAERINOTAKI 1 10.38 km 6(1) 0:09:14.0 6(1) 0:09:14.0
SS2 AMANOGAWA 1 4.95 km 7(1) 0:03:25.8 6(1) 0:12:39.8
SS3 SAYO LAKE 1 7.58 km 6(1) 0:06:48.2 7(1) 0:19:28.0
SS4 MIKAERINOTAKI 2 10.38 km 8(2) 0:09:14.9 6(1) 0:28:42.9
SS5 AMANOGAWA 2 4.95 km 9(2) 0:03:28.6 7(1) 0:32:11.5
SS6 SAYO LAKE 2 7.58 km 6(1) 0:06:43.9 7(1) 0:38:55.4
Day2                   
SS7 MIKAERINOTAKI Reverse 1 6.08 km 9(1) 0:05:26.1 7(1) 0:44:21.5
SS8 WARABINONOTANADA 1 5.24 km 10(2) 0:03:44.1 7(1) 0:48:05.6
SS9 AZAMENOSE 1 4.17 km 16(6) 0:03:29.1 8(1) 0:51:34.7
SS10 WARABINONOTANADA 2 5.24 km 13(4) 0:03:42.9 8(1) 0:55:17.6
SS11 AZAMENOSE 2 4.17 km 12(3) 0:03:25.3 8(1) 0:58:42.9
SS12 MIKAERINOTAKI Reverse 2 6.08 km 20(8) 0:05:35.3 8(1) 1:04:18.2

TK motorsport / GR Yaris NO.20

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 MIKAERINOTAKI 1 10.38 km 11 (1) 0:09:22.5 11 (1) 0:09:22.5
SS2 AMANOGAWA 1 4.95 km 23 (4) 0:03:34.2 13 (2) 0:12:56.7
SS3 SAYO LAKE 1 7.58 km 22 (3) 0:07:04.2 17 (2) 0:20:00.9
 SS4 MIKAERINOTAKI 2 10.38 km 19 (3) 0:09:24.8 17 (2) 0:29:25.7
SS5 AMANOGAWA 2 4.95 km 14 (4) 0:03:31.7 14 (2) 0:32:57.4
SS6 SAYO LAKE 2 7.58 km 19 (3) 0:06:59.4 15 (2) 0:39:56.8
Day2                   
SS7 MIKAERINOTAKI Reverse 1 6.08 km 13 (2) 0:05:31.7 12 (2) 0:45:28.5
SS8 WARABINONOTANADA 1 5.24 km 25 (5) 0:03:53.2 14 (2) 0:49:21.7
SS9 AZAMENOSE 1 4.17 km 20 (4) 0:03:30.1 14 (2) 0:52:51.8
SS10 WARABINONOTANADA 2 5.24 km 12 (2) 0:03:42.5 14 (3) 0:56:34.3
SS11 AZAMENOSE 2 4.17 km 17 (4) 0:03:27.5 15 (3) 1:00:01.8
SS12 MIKAERINOTAKI Reverse 2 6.08 km 11 (1) 0:05:29.9 13 (3) 1:05:31.7
 

Rally Team AICELLO / TOYOTA GR Yaris Rally2 NO.7

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 MIKAERINOTAKI 1 10.38 km 8 (7) 0:09:17.2 8 (7) 0:09:17.2
SS2 AMANOGAWA 1 4.95 km 5 (5) 0:03:25.4
8 (7) 0:12:42.6
SS3 SAYO LAKE 1 7.58 km 3 (3) 0:06:44.0 6 (6) 0:19:26.6
SS4 MIKAERINOTAKI 2 10.38 km 4 (4) 0:08:56.6 5 (5) 0:28:23.2
SS5 AMANOGAWA 2 4.95 km 3 (3) 0:03:17.6 5 (5) 0:31:40.8
SS6 SAYO LAKE 2 7.58 km 3 (3) 0:06:34.2 5 (5) 0:38:15.0
Day2                   
SS7 MIKAERINOTAKI Reverse 1 6.08 km 7 (7) 0:05:24.8 5 (5) 0:43:39.8
SS8 WARABINONOTANADA 1 5.24 km 4 (4) 0:03:34.5 5 (5) 0:47:14.3
SS9 AZAMENOSE 1 4.17 km 4 (4) 0:03:15.8 5 (5) 0:50:30.1
SS10 WARABINONOTANADA 2 5.24 km 5 (5) 0:03:32.7 5 (5) 0:54:02.8
SS11 AZAMENOSE 2 4.17 km 4 (4) 0:03:13.9 5 (5) 0:57:16.7
SS12 MIKAERINOTAKI Reverse 2 6.08 km 5 (5) 0:05:19.1 5 (5) 1:02:35.8
 

AISIN Rally Team / AISIN GR Yaris CVT NO.42

Stage   Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1       
SS1 MIKAERINOTAKI 1 10.38 km 31 (3) 0:09:43.4 31 (3) 0:09:43.4
SS2 AMANOGAWA 1 4.95 km 25 (1) 0:03:34.5 29 (3) 0:13:17.9
SS3 SAYO LAKE 1 7.58 km 30 (2) 0:07:11.6 29 (3) 0:20:29.5
 SS4 MIKAERINOTAKI 2 10.38 km 27 (2) 0:09:32.0 30 (3) 0:30:01.5
SS5 AMANOGAWA 2 4.95 km =18 0:03:40.5 30 (3) 0:33:42.0
SS6 SAYO LAKE 2 7.58 km 33 (3) 0:07:10.9 29 (3) 0:40:52.9
Day2                   
SS7 MIKAERINOTAKI Reverse 1 6.08 km 38 (4) 0:05:54.3 31 (3) 0:46:47.2
SS8 WARABINONOTANADA 1 5.24 km 31 (4) 0:03:58.1 30 (3) 0:50:45.3
SS9 AZAMENOSE 1 4.17 km 34 (3) 0:03:35.4 30 (3) 0:54:20.7
SS10 WARABINONOTANADA 2 5.24 km 34 (4) 0:03:53.5 31 (3) 0:58:14.2
SS11 AZAMENOSE 2 4.17 km 34 (2) 0:03:34.0 31 (3) 1:01:48.2
SS12 MIKAERINOTAKI Reverse 2 6.08 km 30 (3) 0:05:42.3 31 (3) 1:07:30.5