Date:2024.3.1~3
Vanue:around Gamagori city, Okazaki city and Toyokawa city
Rally Mikawa Bay, based in Gamagori city, was held for the first time,
It was the first stage for Japanese Rally Championship 2024 season.
Norihiko Katsuta (LUCK with ROOKIE Racing Rally Team) drove in his GR YARIS Rally2, which made its debut in Japan, and Seiya Mieda (LUCK Jr Rally Team) participated in the same Subaru WRX STI as last year.
KANTA (TK motorsport) made his rally debut in GR YARIS from a rally team established by Takamoto Katsuta, who is currently driving in the WRC.
LUCK with ROOKIE Racing Rally Team / TOYOTA GR Yaris Rally2 NO.1
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | Himeharu 1 | 6.51 km | 1 | 0:06:11.4 | 1 | 0:06:11.4 |
SS2 | SSS Gamagori Takeshima 1 | 0.89 km | 2 | 0:00:47.8 | 1 | 0:06:59.2 |
SS3 | SSS Nishiura Seaside Road 1 | 3.99 km | 1 | 0:02:46.1 | 1 | 0:09:45.3 |
SS4 | Koda Enbo Mountain | 10.31 km | 1 | 0:06:04.4 | 1 | 0:15:49.7 |
SS5 | SSS Nishiura Seaside Road 2 | 3.99 km | 2 | 0:02:46.0 | 1 | 0:18:35.7 |
SS6 | Koda Enbo Mountain Short | 3.45 km | 2 | 0:02:09.8 | 1 | 0:20:45.5 |
SS7 | SSS Gamagori Takeshima 2 | 0.89 km | 3 | 0:00:46.8 | 1 | 0:21:32.3 |
SS8 | Himeharu 2 | 6.51 km | 2 | 0:06:16.8 | 1 | 0:27:49.1 |
Day2 | ||||||
SS9 | Okazaki Kuwagai Mountain 1 | 10.69 km | 1 | 0:09:57.7 | 1 | 0:37:46.8 |
SS10 | Toyokawa Miyaji Mountain 1 | 10.72 km | 1 | 0:10:08.3 | 1 | 0:47:55.1 |
SS11 | SSS Kizuna1 | 0.58 km | - | - | - | - |
SS12 | Okazaki Kuwagai Mountain 2 | 10.69 km | 2 | 0:10:08.9 | 1 | 0:58:04.0 |
SS13 | Toyokawa Miyaji Mountain | 10.72 km | 1 | 0:10:11.6 | 1 | 1:08:15.6 |
SS14 | SSS Kizuna 2 | 0.58 km | 5 | 0:00:42.1 | 1 | 1:08:57.7 |
LUCK Jr Rally Team/SUBARU WRX STI No.12
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | Himeharu 1 | 6.51 km | =8 | 0:07:50.2 | =8 | 0:07:50.2 |
SS2 | SSS Gamagori Takeshima 1 | 0.89 km | 12 | 0:00:52.0 | 13 | 0:08:42.2 |
SS3 | SSS Nishiura Seaside Road 1 | 3.99 km | 10 | 0:02:58.1 | 11 | 0:11:40.3 |
SS4 | Koda Enbo Mountai | 10.31 km | 13 | 0:06:43.6 | 14 | 0:18:23.9 |
SS5 | SSS Nishiura Seaside Road 2 | 3.99 km | 13 | 0:02:57.9 | 14 | 0:21:21.8 |
SS6 | Koda Enbo Mountain Short | 3.45 km | 12 | 0:02:27.9 | 12 | 0:23:49.7 |
SS7 | SSS Gamagori Takeshima 2 | 0.89 km | 10 | 0:00:50.7 | 11 | 0:24:40.4 |
SS8 | Himeharu 2 | 6.51 km | 10 | 0:07:01.2 | 8 | 0:31:41.6 |
Day2 | ||||||
SS9 | Okazaki Kuwagai Mountain 1 | 10.69 km | 9 | 0:11:24.5 | 7 | 0:43:06.1 |
SS10 | Toyokawa Miyaji Mountain 1 | 10.72 km | 20 | 0:11:46.0 | 9 | 0:54:52.1 |
SS11 | SSS Kizuna 1 | 0.58 km | - | - | - | - |
SS12 | Okazaki Kuwagai Mountain 2 | 10.69 km | 17 | 0:11:36.9 | 9 | 1:06:29.0 |
SS13 | Toyokawa Miyaji Mountain 2 | 10.72 km | 14 | 0:11:31.8 | 11 | 1:18:00.8 |
SS14 | SSS Kizuna 2 | 0.58 km | 11 | 0:00:43.1 | 11 | 1:18:43.9 |
TK motorsport / GR Yaris NO.21
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | Himeharu 1 | 6.51 km | =8 | 0:07:50.2 | =8 | 0:07:50.2 |
SS2 | SSS Gamagori Takeshima 1 | 0.89 km | 18 | 0:00:53.7 | 19 | 0:08:43.9 |
SS3 | SSS Nishiura Seaside Road 1 | 3.99 km | 29 | 0:03:03.6 | 22 | 0:11:47.5 |
SS4 | Koda Enbo Mountain |
10.31 km | 37 | 0:07:13.9 | 31 | 0:19:01.4 |
SS5 | SSS Nishiura Seaside Road 2 | 3.99 km | 27 | 0:03:01.8 | 31 | 0:22:03.2 |
SS6 | Koda Enbo Mountain Short | 3.45 km | 19 | 0:02:29.7 | 27 | 0:24:32.9 |
SS7 | SSS Gamagori Takeshima 2 | 0.89 km | 20 | 0:00:52.7 | 25 | 0:25:25.6 |
SS8 | Himeharu 2 | 6.51 km | 32 | 0:07:30.3 | 26 | 0:32:55.9 |
Day2 | ||||||
SS9 | Okazaki Kuwagai Mountain 1 | 10.69 km | 29 | 0:12:10.8 | 23 | 0:45:06.7 |
SS10 | Toyokawa Miyaji Mountain 1 | 10.72 km | 28 | 0:12:07.1 | 23 | 0:57:13.8 |
SS11 | SSS Kizuna 1 | 0.58 km | - | - | - | - |
SS12 | Okazaki Kuwagai Mountain 2 | 10.69 km | 20 | 0:11:40.1 | 22 | 1:08:53.9 |
SS13 | Toyokawa Miyaji Mountain 2 | 10.72 km | 33 | 0:12:04.9 | 24 | 1:20:58.8 |
SS14 | SSS Kizuna 2 | 0.58 km | 4 | 0:00:41.9 | 24 | 1:21:40.7 |
Rally Team AICELLO / TOYOTA GR Yaris Rally2 NO.7
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | Himeharu 1 | 6.51 km | 8 | 0:07:50.2 | 8 | 0:07:50.2 |
SS2 | SSS Gamagori Takeshima 1 | 0.89 km | 4 | 0:00:48.5 |
8 | 0:08:38.7 |
SS3 | SSS Nishiura Seaside Road 1 | 3.99 km | 7 | 0:02:52.5 | 8 | 0:11:31.2 |
SS4 | Koda Enbo Mountain | 10.31 km | 7 | 0:06:28.3 | 8 | 0:17:59.5 |
SS5 | SSS Nishiura Seaside Road 2 | 3.99 km | 5 | 0:02:49.4 | 8 | 0:20:48.9 |
SS6 | Koda Enbo Mountain Short | 3.45 km | 6 | 0:02:15.9 | 6 | 0:23:04.8 |
SS7 | SSS Gamagori Takeshima 2 | 0.89 km | 5 | 0:00:47.7 | 6 | 0:23:52.5 |
SS8 | Himeharu 2 | 6.51 km | 5 | 0:06:55.0 | 6 | 0:30:47.5 |
Day2 | ||||||
SS9 | Okazaki Kuwagai Mountain 1 | 10.69 km | 7 | 0:11:05.6 | 5 | 0:41:53.1 |
SS10 | Toyokawa Miyaji Mountain 1 | 10.72 km | 10 | 0:11:31.9 | 5 | 0:53:25.0 |
SS11 | SSS Kizuna 1 | 0.58 km | - | - | - | - |
SS12 | Okazaki Kuwagai Mountain 2 | 10.69 km | 7 | 0:11:07.3 | 5 | 1:04:32.3 |
SS13 | Toyokawa Miyaji Mountain 2 | 10.72 km | 13 | 0:11:27.7 | 5 | 1:16:00.0 |
SS14 | SSS Kizuna 2 | 0.58 km | 6 | 0:00:42.2 | 5 | 1:16:42.2 |
AISIN Rally Team / AISIN GR Yaris CVT NO.43
Stage | Dist. | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||
SS1 | Himeharu 1 | 6.51 km | =8 | 0:07:50.2 | =8 | 0:07:50.2 |
SS2 | SSS Gamagori Takeshima 1 | 0.89 km | 42 | 0:00:57.3 | 40 | 0:08:47.5 |
SS3 | SSS Nishiura Seaside Road 1 | 3.99 km | 39 | 0:03:10.7 | 38 | 0:11:58.2 |
SS4 | Koda Enbo Mountain |
10.31 km | 30 | 0:07:05.5 | 35 | 0:19:03.7 |
SS5 | SSS Nishiura Seaside Road 2 | 3.99 km | 37 | 0:03:08.4 | 36 | 0:22:12.1 |
SS6 | Koda Enbo Mountain Short | 3.45 km | 41 | 0:02:42.9 | 35 | 0:24:55.0 |
SS7 | SSS Gamagori Takeshima 2 | 0.89 km | 38 | 0:00:54.8 | 35 | 0:25:49.8 |
SS8 | Himeharu 2 | 6.51 km | 28 | 0:07:21.2 | 30 | 0:33:11.0 |
Day2 | ||||||
SS9 | Okazaki Kuwagai Mountain 1 | 10.69 km | 33 | 0:12:14.2 | 26 | 0:45:25.2 |
SS10 | Toyokawa Miyaji Mountain 1 | 10.72 km | 22 | 0:11:54.3 | 25 | 0:57:19.5 |
SS11 | SSS Kizuna 1 | 0.58 km | - | - | - | - |
SS12 | Okazaki Kuwagai Mountain 2 | 10.69 km | 25 | 0:11:42.9 | 23 | 1:09:02.4 |
SS13 | Toyokawa Miyaji Mountain 2 | 10.72 km | 18 | 0:11:38.7 | 22 | 1:20:41.1 |
SS14 | SSS Kizuna 2 | 0.58 km | 23 | 0:00:46.7 | 22 | 1:21:27.8 |