Round.5 YUHO RALLY TANGO
DATE:2023.6.9~11
PLACE:around Kyotango-shi, Kyoto
Stage | Dist. | Class | Team | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||||
SS1 | Tsunotsuki 1 | 9.28 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 4(3) | 0:06:46.3 | 4(3) | 0:06:46.3 |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 5(2) | 0:06:53.7 | 5(2) | 0:06:53.7 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1(1) | 0:06:38.8 | 1(1) | 0:06:38.8 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 25(1) | 0:07:18.5 | 25(1) | 0:07:18.5 | |||
SS2 | Nariai 1 | 13.07 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 3(3) | 0:10:36.0 | 4(3) | 0:17:22.3 |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 10(4) | 0:10:54.1 | 7(3) | 0:17:47.8 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1(1) | 0:10:27.9 | 1(1) | 0:17:06.7 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 24(1) | 0:11:22.8 | 23(1) | 0:18:41.3 | |||
SS3 | IwatakiOkuyori 1 | 6.69 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 4(3) | 0:05:08.9 | 4(3) | 0:22:31.2 |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 10(4) | 0:05:17.0 | 9(3) | 0:23:04.8 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1(1) | 0:05:03.7 | 1(1) | 0:22:10.4 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 16(1) | 0:05:35.0 | 17(1) | 0:24:16.3 | |||
SS4 | Tsunotsuki 2 | 9.28 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 2(2) | 0:06:39.5 | 3(3) | 0:29:10.7 |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 9(3) | 0:06:53.7 | 9(3) | 0:29:58.5 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1(1) | 0:06:31.2 | 1(1) | 0:28:41.6 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 26(1) | 0:07:16.0 | 26(1) | 0:31:32.3 | |||
SS5 | Nariai 2 | 13.07 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 2(2) | 0:10:26.2 | 3(3) | 0:39:36.9 |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 9(3) | 0:10:46.8 | 9(3) | 0:40:45.3 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1(1) | 0:10:15.9 | 1(1) | 0:38:57.5 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 25(1) | 0:11:18.9 | 26(1) | 0:42:51.2 | |||
SS6 | IwatakiOkuyori 2 | 6.69 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 4(3) | 0:05:09.7 | 3(3) | 0:44:46.6 |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 9(2) | 0:05:15.0 | 8(2) | 0:46:00.3 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1(1) | 0:04:57.0 | 1(1) | 0:43:54.5 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 27(1) | 0:05:35.2 | 25(1) | 0:48:26.4 | |||
Day2 | ||||||||
SS7 | Oouchi 1 | 4.56 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | R | - | - | - |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 9(3) | 0:03:23.4 | 7(2) | 0:49:23.7 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 4(3) | 0:03:16.8 | 1(1) | 0:47:11.3 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 24(2) | 0:03:32.9 | 23(1) | 0:51:59.3 | |||
SS8 | Nariai Reverse 1 | 12.82 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | R | - | - | - |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 11(3) | 0:10:59.9 | 8(3) | 1:00:23.9 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1(1) | 0:10:23.8 | 1(1) | 0:57:35.1 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 26(2) | 0:11:29.3 | 22(1) | 1:03:28.6 | |||
SS9 | Tsunotsuki Reverse 1 | 12.26 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | R | - | - | - |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 10(4) | 0:09:07.0 | 8(3) | 1:09:30.9 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1(1) | 0:08:30.9 | 1(1) | 1:06:06.0 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 25(2) | 0:09:32.6 | 23(1) | 1:13:01.2 | |||
SS10 | Oouchi 2 | 4.56 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | R | - | - | - |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 6(3) | 0:03:13.7 | 8(3) | 1:12:44.6 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1(1) | 0:03:07.3 | 1(1) | 1:09:13.3 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 20(1) | 0:03:24.5 | 23(1) | 1:16:25.7 | |||
SS11 | Nariai Reverse 2 | 12.82 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | R | - | - | - |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 9(4) | 0:10:38.1 | 8(3) | 1:23:22.7 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | (1) | 0:10:07.7 | (1) | 1:19:21.0 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 26(2) | 0:11:13.2 | 23(1) | 1:27:38.9 | |||
SS12 | Tsunotsuki Reverse 2 | 12.26 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | R | - | - | - |
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 8(4) | 0:08:41.5 | 8(3) | 1:32:04.2 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1(1) | 0:08:10.7 | 1(1) | 1:27:31.7 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 23(1) | 0:09:08.4 | 22(1) | 1:36:47.3 |
※()class position