Round.4 Kumakogen Rally
DATE:2023.5.5~7
PLACE:around Highland Park Mikawa in Kumakogen-cho, Ehime
Stage | Dist. | Class | Team | SS Pos. | Stage Time | OV Pos. | Overall Time | |
Day1 | ||||||||
SS1 | Mikawa Reverse 1 | 12.41 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 2 | 0:09:42.6 | 2 | 0:09:42.6 |
JN1 | LUCK Rally Team with TGR / TOYOTA GR COROLLA | 19(8) | 0:10:30.4 | 19(8) | 0:10:30.4 | |||
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 11(5) | 0:10:12.2 | 11(5) | 0:10:12.2 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1 | 0:09:24.0 | 1 | 0:09:24.0 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 29(3) | 0:10:52.0 | 29(3) | 0:10:52.0 | |||
SS2 | Yanaigawa 1 | 5.86 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 2 | 0:04:39.5 | 2 | 0:14:22.1 |
JN1 | LUCK Rally Team with TGR / TOYOTA GR COROLLA | 17(8) | 0:05:02.7 | 18(8) | 0:15:33.1 | |||
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 12(4) | 0:04:58.3 | 11(5) | 0:15:10.5 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1 | 0:04:29.9 | 1 | 0:13:53.9 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 23(1) | 0:05:08.0 | 26(2) | 0:16:00.0 | |||
SS3 | Mikawa Reverse 2 | 12.41 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 3(2) | 0:09:42.9 | 2 | 0:24:05.0 |
JN1 | LUCK Rally Team with TGR / TOYOTA GR COROLLA | 21(8) | 0:10:36.9 | 20(8) | 0:26:10.0 | |||
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 12(5) | 0:10:09.8 | 12(5) | 0:25:20.3 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1 | 0:09:21.9 | 1 | 0:23:15.8 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 23(1) | 0:10:48.3 | 26(2) | 0:26:48.3 | |||
SS4 | Yanaigawa 2 | 5.86 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 6(4) | 0:04:42.3 | 2 | 0:28:47.3 |
JN1 | LUCK Rally Team with TGR / TOYOTA GR COROLLA | 13(8) | 0:04:55.1 | 18(8) | 0:31:05.1 | |||
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 10(3) | 0:04:47.7 | 12(5) | 0:30:08.0 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1 | 0:04:29.0 | 1 | 0:27:44.8 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 22(1) | 0:05:06.0 | 24(1) | 0:31:54.3 | |||
Day2 | ||||||||
SS5 | Nisidani 1 | 5.22 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 2 | 0:04:01.8 | 2 | 0:32:49.1 |
JN1 | LUCK Rally Team with TGR / TOYOTA GR COROLLA | 16(8) | 0:04:26.5 | 16(8) | 0:35:31.6 | |||
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 9(3) | 0:04:15.2 | 12(5) | 0:34:23.2 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1 | 0:04:00.1 | 1 | 0:31:44.9 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | 25(2) | 0:04:46.9 | 24(1) | 0:36:41.2 | |||
SS6 | Matsuki 1 | 12.91 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 2 | 0:10:02.9 | 2 | 0:42:52.0 |
JN1 | LUCK Rally Team with TGR / TOYOTA GR COROLLA | 17(7) | 0:11:19.4 | 16(7) | 0:46:51.0 | |||
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 8(3) | 0:10:37.0 | 9(4) | 0:45:00.2 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1 | 0:09:56.7 | 1 | 0:41:41.6 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | |||||||
SS7 | Nishidani 2 | 5.22 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 2 | 0:04:06.2 | 2 | 0:46:58.2 |
JN1 | LUCK Rally Team with TGR / TOYOTA GR COROLLA | 13(7) | 0:04:24.8 | 15(7) | 0:51:15.8 | |||
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 9(3) | 0:04:14.6 | 9(3) | 0:49:14.8 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1 | 0:03:56.8 | 1 | 0:45:38.4 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT | |||||||
SS8 | Matsuki 2 | 12.91 km | JN1 | TGR Rally Team / TOYOTA GR Yaris Rally2 | 2 | 0:10:07.3 | 2 | 0:57:05.5 |
JN1 | LUCK Rally Team with TGR / TOYOTA GR COROLLA | 14(7) | 0:11:01.6 | 14(7) | 1:02:17.4 | |||
JN2 | LUCK Jr Rally Team / SUBARU WRX STI | 9(4) | 0:10:36.3 | 10(4) | 0:59:51.1 | |||
JN1 | Rally Team AICELLO / Škoda Fabia | 1 | 0:09:58.4 | 1 | 0:55:36.8 | |||
JN5 | AISIN Rally Team / TOYOTA GR Yaris CVT |
※()class position